<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 7:40 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://autogalaxy.tokyo/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Auto Galaxy</title>
		<link><![CDATA[https://autogalaxy.tokyo]]></link>
		<description><![CDATA[Auto Galaxy]]></description>
		<lastBuildDate><![CDATA[2026-04-03T05:12:51+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27482/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27482/]]></link>
			<title>380104 ★1993 TOYOTA COASTER HDB51 MILEAGE UNKNOWN 26 SEATER AT TURBO EX  1HD ENGINE USD 14,271</title>
			<pubDate><![CDATA[2026-04-03T05:12:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26049/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26049/]]></link>
			<title>370902 ★ 2005 MITSUBISHI ROSA CX-L 29 SEATER AT 4M50 ENGINE 338,168KM USD 13,414 sold</title>
			<pubDate><![CDATA[2026-04-03T01:25:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27556/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27556/]]></link>
			<title>380302 ★2003 NISSAN CIVILIAN SHINKANSEN KINDERGARTEN 3+41/1.5 SEATER TD42 2WD 5MT 175,294KM USD 14,257</title>
			<pubDate><![CDATA[2026-04-01T06:28:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22898/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22898/]]></link>
			<title>370316 ★2008 TOYOTA COASTER LX 29 SEATER AT 2WD 237,085KM USD 20,700</title>
			<pubDate><![CDATA[2026-03-27T03:41:52+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24536/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24536/]]></link>
			<title>370506 ★2009 ISUZU GALA MIO M-1 RR7JJB 56 SEATER J07E ENGINE 556,847KM USD 28,071</title>
			<pubDate><![CDATA[2026-03-27T03:41:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22001/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22001/]]></link>
			<title>361106 ★2007 ISUZU GALA MIO M-1 57 SEATER J07E ENGINE METER REPLACED 422,182KM USD 24,343</title>
			<pubDate><![CDATA[2026-03-27T03:40:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25331/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25331/]]></link>
			<title>370701 ★2000 MITSUBISHI ROSA CUSTOM MT 2WD 29 SEATER 376,347KM USD 14,271⇒USD 12,843 sold</title>
			<pubDate><![CDATA[2026-03-27T03:37:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/20054/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/20054/]]></link>
			<title>360208 ★2012 MITSUBISHI ROSA 4P10 BE64DG 29 SEATER MT STD SPEC 2WD 160,790KM USD 20,771 sold</title>
			<pubDate><![CDATA[2026-03-25T12:16:06+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25886/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25886/]]></link>
			<title>370711 ★1995 TOYOTA COASTER 1HD-FT ENGINE 6 CYLINDER AT 29 SEATER 266,408KM USD 17,914 sold</title>
			<pubDate><![CDATA[2026-03-21T05:10:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/blog/27468/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/blog/27468/]]></link>
			<title>1992 TOYOTA COASTER HDB20 13 SEATER AT 162,883KM 1HD WILL BE AVAILABLE VERY SOON</title>
			<pubDate><![CDATA[2026-03-19T12:13:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/blog/27456/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/blog/27456/]]></link>
			<title>1993 TOYOTA COASTER U-HDB51 26 SEATER 1HD ENGINE WILL BE AVAILABLE VERY SOON</title>
			<pubDate><![CDATA[2026-03-17T12:42:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25261/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25261/]]></link>
			<title>370608 ★2013 TOYOTA COMMUTER KDH223B 1KD ENGINE 14 SEATER 2WD DX 371,069KM USD 17,664⇒USD 17,021 sold</title>
			<pubDate><![CDATA[2026-03-11T11:38:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27034/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27034/]]></link>
			<title>371201 ★2017 TOYOTA HIACE WAGON GL 4WD TRH219W 2TR PETROL 331,558KM USD 10,879 sold</title>
			<pubDate><![CDATA[2026-03-11T11:36:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27247/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27247/]]></link>
			<title>380102 ★1987 MITSUBISHI ROSA BE434F 4D31 ENGINE CUSTOM TURBO HIGH ROOF AUTO DOOR 5MT 158,857KM USD 14,343 sold</title>
			<pubDate><![CDATA[2026-03-11T11:35:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26637/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26637/]]></link>
			<title>370901 ★2003 NISSAN CIVILIAN KK-BJW41 2WD GL TD42 ENGINE 29 SEATER 5MT 32,938KM USD 18,843</title>
			<pubDate><![CDATA[2026-02-27T09:08:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25506/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25506/]]></link>
			<title>370614 ★2017 TOYOTA COMMUTER GL KDH223B 1KD ENGINE GL 2WD 14 SEATER 273,975KM USD 24,093⇒USD 23,386</title>
			<pubDate><![CDATA[2026-02-21T04:06:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27348/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27348/]]></link>
			<title>371103 ★1997 TOYOTA HIACE SUPER CUSTOM KZH100 2980CC DIESEL 2WD 153,494KM USD 4,664</title>
			<pubDate><![CDATA[2026-02-21T03:09:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24230/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24230/]]></link>
			<title>370502 ★2006 TOYOTA HIACE COMMUTER GL 4WD KDH227B 503,418KM USD 10,379 sold</title>
			<pubDate><![CDATA[2026-02-14T05:50:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/20918/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/20918/]]></link>
			<title>350918 ★2007 TOYOTA COASTER GX 29 SEATER AT N04C 2WD 121,626KM USD 21,986 sold</title>
			<pubDate><![CDATA[2026-02-12T11:45:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25197/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25197/]]></link>
			<title>370613 ★2016 TOYOTA HIACE WAGON GL TRH219W 10 SEATER 4WD ENGINE PLATE REPLACED 371,000KM USD 12,307</title>
			<pubDate><![CDATA[2026-02-07T11:48:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22643/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22643/]]></link>
			<title>370308 ★2006 TOYOTA HIACE WAGON GRANDCABIN 10SEATER 2TR ENGINE 586,471KM USD 10,379</title>
			<pubDate><![CDATA[2026-02-07T11:47:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/21794/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/21794/]]></link>
			<title>361005 ★2004 TOYOTA HIACE TRH214W 2WD WAGON 10 SEATER 2TR PETROL  456,132KM AT USD 8,657</title>
			<pubDate><![CDATA[2026-02-07T11:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24708/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24708/]]></link>
			<title>370504 ★2006 NISSAN CIVILIAN SPECIAL COLOURED KINDERGARTEN 3+39/1.5 2WD AT 240,141KM USD 11,414 sold</title>
			<pubDate><![CDATA[2026-01-31T06:16:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24175/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24175/]]></link>
			<title>370202 ★2002 GRAND HIACE G SPEC 2WD AT 1KZ DIESEL ENGINE 8 SEATER KCH10 494,675KM USD 5,379 sold</title>
			<pubDate><![CDATA[2026-01-29T11:16:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/16418/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/16418/]]></link>
			<title>350802 ★2007/8 HINO LIESSEⅡN04C 29 SEATER AT 2WD LX XZB50 265,623KM USD 14,986</title>
			<pubDate><![CDATA[2026-01-28T08:01:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/17215/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/17215/]]></link>
			<title>350905 ★2004 NISSAN CARAVAN DX SUPER LONG QGE25 2WD PETROL AT  BRAKES OVERHAULED 198,119KM USD 4,079 sold</title>
			<pubDate><![CDATA[2026-01-24T06:00:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22294/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22294/]]></link>
			<title>361204 ★2009 TOYOTA HIACE 1KD DIESEL ENGINE 4WD WELFARE VEHICLE 10 SEATER 224,977KM USD 7,664 AS IT IS sold</title>
			<pubDate><![CDATA[2026-01-24T06:00:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24364/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24364/]]></link>
			<title>370418 ★2008 TOYOTA HIACE KINDERGARTEN 2+12/1.5 2WD AT 91,590KM USD 10,807 sold</title>
			<pubDate><![CDATA[2026-01-24T04:45:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/20294/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/20294/]]></link>
			<title>360616 ★2004 NISSAN CIVILIAN SX 5MT TD42 ENGINE 217,717KM USD 17,557 sold</title>
			<pubDate><![CDATA[2026-01-24T04:39:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22510/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22510/]]></link>
			<title>370309 ★ 2002 NISSAN CARAVAN DX COACH 10 SEATER AT 2WD KA24 ENGINE 254,016KM WITH REPAIR HISTORY USD 3,379 sold</title>
			<pubDate><![CDATA[2026-01-24T04:37:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26958/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26958/]]></link>
			<title>370605 ★2006 MITSUBISHI ROSA CUSTOM 25 SEATER 2WD 4M50 ENGINE 249,220KM USD 15,700</title>
			<pubDate><![CDATA[2026-01-23T12:01:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/27121/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/27121/]]></link>
			<title>371211 ★ 2006 NISSAN CARAVAN KINDERGARTEN 2+12/1.5 SEATER QGE25 214,445KM USD 3,450</title>
			<pubDate><![CDATA[2026-01-18T08:05:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22547/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22547/]]></link>
			<title>370203 ★ 2010 TOYOTA LACTIS AT 2WD 1NZ ENGINE  114,988KM USD 3,057⇒USD 2,557⇒US$ 2,200 under offer</title>
			<pubDate><![CDATA[2026-01-16T11:55:18+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22668/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22668/]]></link>
			<title>370312 ★ 2004 MITSUBISHI ROSA CX SUPER LONG 33 SEATER 4M50 ENGINE 187,383KM USD 15,557 sold</title>
			<pubDate><![CDATA[2026-01-16T11:48:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26873/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26873/]]></link>
			<title>371013 ★2005 NISSAN CARAVAN 10 SEATER JUMBO TAX QGE25 2WD 2400CC PETROL 99,366KM USD 5,593 sold</title>
			<pubDate><![CDATA[2026-01-16T11:48:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/20969/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/20969/]]></link>
			<title>360801 ★2010 TOYOTA COMMUTER DIESEL KINDERGARTEN 4+18 1KD KDH223 139,512KM USD 14,093 sold</title>
			<pubDate><![CDATA[2026-01-11T06:07:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/148/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/148/]]></link>
			<title>320315  ★2006 TOYOTA COASTER GX 29 SEATER AT N04C 140,490KM USD 16,971 under offer</title>
			<pubDate><![CDATA[2026-01-11T06:02:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24940/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24940/]]></link>
			<title>370505 ★2000 MITSUBISHI ROSA CX 29 SEATER MT 2WD 4M51 ENGINE  216,039KM USD 14,843⇒USD 14,350 sold</title>
			<pubDate><![CDATA[2026-01-11T05:59:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26791/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26791/]]></link>
			<title>371010 ★2013 TOYOTA HIACE WAGON 4WD DX PETROL 221,858KM USD 12,371</title>
			<pubDate><![CDATA[2025-12-27T11:42:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26568/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26568/]]></link>
			<title>371008 ★2002 MITSUBISHI ROSA KK-BE64DG 4M50 ENGINE 29 SEATER 6MT CX-L 343,073KM USD 8,700 sold</title>
			<pubDate><![CDATA[2025-12-15T08:29:53+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26720/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26720/]]></link>
			<title>371009 ★2017 TOYOTA HIACE WAGON 4WD DX PETROL 141,133KM USD 15,907</title>
			<pubDate><![CDATA[2025-12-15T08:11:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26296/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26296/]]></link>
			<title>371004 ★2015 MAZDA AXELA DRIVING SCHOOL VEHICLE Z6 PETROL ENGINE 5MT 60,127KM USD 4,343</title>
			<pubDate><![CDATA[2025-12-11T02:29:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26363/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26363/]]></link>
			<title>371006 ★ 2009 TOYOTA HIACE WAGON 2WD TRH214W 10 SEATER 240,392KM USD 11,093 READY FOR EXPORT</title>
			<pubDate><![CDATA[2025-12-11T02:27:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26147/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26147/]]></link>
			<title>371002 ★ 2014 SUZUKI JIMMNY JB23W XG TURBO 4WD 38,972KM USD 5,843 sold</title>
			<pubDate><![CDATA[2025-12-11T02:04:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26418/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26418/]]></link>
			<title>371102 ★2006 TOYOTA ALPHARD 3.0M TOREZO ALCANTARA VERSION MNH10W 93,574KM USD 5,379</title>
			<pubDate><![CDATA[2025-12-05T06:23:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/26497/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/26497/]]></link>
			<title>371005 ★2015 MAZDA AXELA DRIVING SCHOOL VEHICLE Z6 PETROL ENGINE 5MT 61,658KM USD 4,343</title>
			<pubDate><![CDATA[2025-12-05T06:21:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/24605/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/24605/]]></link>
			<title>370601 ★2000 TOYOTA COASTER 1HZ ENGINE 2WD AT HZB50 METER REPLACED 523,487KM USD 17,843⇒USD 16,129  sold</title>
			<pubDate><![CDATA[2025-12-05T02:03:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25722/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25722/]]></link>
			<title>370702 ★1995 MITSUBISHI ROSA BE438F 4D35 ENGINE 2WD MT 80,583KM  USD 17,843 sold</title>
			<pubDate><![CDATA[2025-12-04T10:49:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/22395/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/22395/]]></link>
			<title>350308 ★2006 MITSUBISHI ROSA 29 SEATER AT CX 4WD TRANSMISSION REPLACED 228,844KM USD 6,537  AND AS IT IS  sold</title>
			<pubDate><![CDATA[2025-11-29T08:08:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://autogalaxy.tokyo/stock/25978/]]></guid>
			<link><![CDATA[https://autogalaxy.tokyo/stock/25978/]]></link>
			<title>370606 ★1992 ISUZU FORWARD DRIVING SCHOOL VEHICLE 2WD MT SINGLE CAB FSR32HB 230,101KM USD 11,486⇒USD 10,629 AS IT IS  sold</title>
			<pubDate><![CDATA[2025-11-29T06:43:46+00:00]]></pubDate>
		</item>
				</channel>
</rss>
